Media Room
Coverage Report“ Young Egyptian Entrepreneurs’ of the
Year ” Roundtable. May 2010

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||
| INJAZ Egypt announces its 4th annual national ‘Young Entrepreneurs of the Year Competition’ | ||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||
| INJAZ Egypt announces its 4th annual national ‘Young Entrepreneurs of the Year Competition’ | ||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||
| The launch of the ‘Young Entrepreneurs of the Year” annual national competition | ||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||
| With an annual budget that reaches $200,000. Injaz Egypt trains students how to succeed in the working world | ||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||
| ‘Zarzoora’ when travellers’ hobby becomes business profitable. | ||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||

| Press Cuttings | ||||||||||||||||||||||
|
||||||||||||||||||||||





